2006-2011
Rank | 2006 [2] | 2007 [3] | 2008 [4] | 2009 [5] | 2010 [6] | 2011 [7] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dell | 15.9 | HP | 18.2 | HP | 18.4 | HP | 19.3 | HP | 17.9 | HP | 17.2 | ||||||
2 | HP | 15.9 | Dell | 14.3 | Dell | 14.3 | Acer | 13.0 | Dell | 12.9 | Lenovo | 13.0 | ||||||
3 | Lenovo | 7.0 | Acer | 8.9 | Acer | 11.1 | Dell | 12.2 | Acer | 12.0 | Dell | 12.1 | ||||||
4 | Acer | 5.8 | Lenovo | 7.4 | Lenovo | 7.2 | Lenovo | 8.1 | Lenovo | 9.7 | Acer | 11.2 | ||||||
5 | Toshiba | 3.8 | Toshiba | 4.0 | Toshiba | 4.5 | Toshiba | 5.1 | Toshiba | 5.4 | Asus | 5.9 | ||||||
Others | 51.6 | 47.1 | 44.5 | 42.3 | 42.1 | 40.6 |
Dell surpassed Compaq in 2001 but returned to second place when HP and Compaq merged in 2002. However, Dell again surpassed HP for the next few years. IBM sold its PC business to Lenovo. While Acer ascended to the top five in 2004. Acer acquired Gateway Inc. & eMachines in 2007.
[edit]2001-2005
Rank | 2001 [8] | 2002 [9] | 2003 [10] | 2004 [11] | 2005 [12] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dell | 13.3 | HP-Compaq | 16.2 | Dell | 15.0 | Dell | 16.4 | Dell | 16.8 | ||||||
2 | Compaq | 11.1 | Dell | 15.2 | HP | 14.3 | HP | 14.6 | HP | 14.5 | ||||||
3 | HP | 7.2 | IBM | 6.0 | IBM | 5.1 | IBM | 5.5 | Lenovo | 6.9 | ||||||
4 | IBM | 6.4 | NEC | 3.4 | Fujitsu* | 3.8 | Fujitsu* | 3.8 | Acer | 4.6 | ||||||
5 | NEC | 3.8 | Toshiba | 3.2 | Toshiba | 2.9 | Acer | 3.4 | Fujitsu* | 3.8 | ||||||
Others | 58.1 | 56.0 | 58.9 | 56.4 | 53.3 |
No comments:
Post a Comment